You are here: Arrange Survey / Arrange Survey

Arrange Survey

Property's Postcode
Survey Type
Customer Details
Property Details
Order Confirmation

Fee scales

Value not exceeding £ Valuation Report  [including VAT] £
  Net fee Gross fee
100,000 150.00 176.25
150,000 180.00 211.50
200,000 200.00 235.00
250,000 250.00 293.75
300,000 300.00 352.50
400,000 350.00 411.25
500,000 400.00 470.00
600,000 500.00 587.50
700,000 600.00 705.00
800,000 700.00 822.50
900,000 800.00 940.00
1,000,000 900.00 1,057.50
1,250,000 1,000.00 1,175.00
1,500,000 1,200.00 1,410.00
2,000,000 1,500.00 1,762.50
Value not exceeding £ Home Condition Report  [including VAT] £
  Net fee Gross fee
100,000 300.00 352.50
150,000 350.00 411.25
200,000 400.00 470.00
250,000 450.00 528.75
300,000 500.00 587.50
400,000 600.00 705.00
500,000 700.00 822.50
600,000 800.00 940.00
700,000 900.00 1,057.50
800,000 1,000.00 1,175.00
900,000 1,100.00 1,292.50
1,000,000 1,200.00 1,410.00
1,250,000 1,500.00 1,762.50
1,500,000 2,000.00 2,350.00
2,000,000 2,500.00 2,937.50

Pay Invoice

Click on the link below to pay an outstanding invoice by credit or debit card

Credit or Debit Cards